RASHI FOUNDATION SCHOLARSHIP EXAMINATION-2018 | |||||||||||||||||||
ANSWER KEYS | |||||||||||||||||||
SET -A | SET -B | SET -C | |||||||||||||||||
Que No | Answer | Que.No | Answer | Que No | Answer | Que.No | Answer | Que No | Answer | Que.No | Answer | ||||||||
1 | A | 26 | B | 1 | A | 26 | D | 1 | C | 26 | C | ||||||||
2 | B | 27 | A | 2 | A | 27 | A | 2 | D | 27 | D | ||||||||
3 | B | 28 | D | 3 | A | 28 | C | 3 | C | 28 | B | ||||||||
4 | B | 29 | C | 4 | A | 29 | D | 4 | C | 29 | C | ||||||||
5 | D | 30 | C | 5 | D | 30 | D | 5 | B | 30 | A | ||||||||
6 | C | 31 | C | 6 | C | 31 | B | 6 | B | 31 | C | ||||||||
7 | D | 32 | D | 7 | D | 32 | B | 7 | B | 32 | B | ||||||||
8 | B | 33 | C | 8 | C | 33 | B | 8 | A | 33 | D | ||||||||
9 | C | 34 | C | 9 | C | 34 | B | 9 | C | 34 | A | ||||||||
10 | A | 35 | B | 10 | B | 35 | D | 10 | A | 35 | D | ||||||||
11 | C | 36 | B | 11 | B | 36 | A | 11 | D | 36 | A | ||||||||
12 | B | 37 | B | 12 | A | 37 | B | 12 | A | 37 | A | ||||||||
13 | D | 38 | A | 13 | D | 38 | B | 13 | C | 38 | A | ||||||||
14 | A | 39 | C | 14 | C | 39 | B | 14 | D | 39 | A | ||||||||
15 | D | 40 | A | 15 | C | 40 | D | 15 | D | 40 | D | ||||||||
16 | A | 41 | D | 16 | C | 41 | C | 16 | B | 41 | C | ||||||||
17 | A | 42 | A | 17 | D | 42 | D | 17 | B | 42 | D | ||||||||
18 | A | 43 | C | 18 | C | 43 | B | 18 | B | 43 | C | ||||||||
19 | A | 44 | D | 19 | C | 44 | A | 19 | B | 44 | C | ||||||||
20 | D | 45 | D | 20 | B | 45 | C | 20 | D | 45 | B | ||||||||
21 | C | 46 | B | 21 | B | 46 | B | 21 | A | 46 | B | ||||||||
22 | D | 47 | B | 22 | B | 47 | D | 22 | B | 47 | A | ||||||||
23 | C | 48 | B | 23 | A | 48 | A | 23 | B | 48 | D | ||||||||
24 | C | 49 | B | 24 | C | 49 | D | 24 | B | 49 | C | ||||||||
25 | B | 50 | D | 25 | A | 50 | C | 25 | D | 50 | C |
Sponcered by Rashi Foundation Educational Society,Baraila,Parsipur,Bhadohi,U.P. Pin-221402
ANSWER KEY
Subscribe to:
Posts (Atom)